| Average Listing Price | $249,740 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85248 | $318,221 | $141 |
| Keyword | Avg Price | Price/Sf |
| Pool | $251,443 | $125 |
| Single Story | $229,714 | $123 |
| Golf Course | $256,715 | $126 |
| Custom Built | $338,176 | $145 |
| Cul De Sac | $232,512 | $124 |
| Two Story | $429,980 | $139 |
| Waterfront | $151,771 | $94 |
| Mountain View | $302,072 | $133 |
| Gated | $286,855 | $0 |
| Golf Course View | $347,900 | $0 |
| Foreclosure | $184,385 | $0 |
| Lake View | $251,950 | $0 |
| Price Reduced | $250,650 | $0 |
| Tennis Court | $205,798 | $0 |
| Short Sale | $179,750 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ron Bodell Associate Broker |
![]() West USA Realty Revelation |
| 25668 South Howard Avenue Sun Lakes, Arizona 85248 |
||
|
email: rbodell@wbhsi.net Direct: 602-909-4772 Office : 602-909-4772 |
Loading Data. Please wait.